More features, lower price, real AI that does things. See exactly how CloseDaily stacks up against kvCORE, BoldTrail, Follow Up Boss, and Lofty.
Feature for feature, dollar for dollar.
| Feature | CloseDaily Power Agent $399/mo |
kvCORE $850+/mo |
BoldTrail $850+/mo |
Follow Up Boss $69+/mo |
Lofty $550+/mo |
|---|---|---|---|---|---|
| CRM & Contacts | |||||
| Unlimited contacts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visual pipeline | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead scoring | ✓ | ✓ | ✓ | — | ✓ |
| Transactions & deal tracking | ✓ | — | — | — | — |
| Website & IDX | |||||
| IDX website included | ✓ | ✓ | ✓ | — | ✓ |
| Custom domain | ✓ | ✓ | ✓ | — | ✓ |
| Home valuation pages | ✓ | ✓ | ✓ | — | ✓ |
| AI Tools | |||||
| AI assistant (Cleo) | ✓ | — | — | — | — |
| AI Content Studio | ✓ | — | — | — | Basic |
| AI social media manager | ✓ | — | — | — | — |
| AI Sales Agent (auto-qualify) | ✓ | — | — | — | — |
| ListingPulse AI | ✓ | — | — | — | — |
| Call Coach AI | ✓ | — | — | — | — |
| AI Blog Generator | ✓ | — | — | — | — |
| Marketing | |||||
| Email drip sequences | ✓ | ✓ | ✓ | Add-on | ✓ |
| SMS/text marketing | ✓ | ✓ | — | — | ✓ |
| Social media scheduling | ✓ | — | — | — | — |
| Google/Meta Ads Manager | ✓ | Add-on | — | — | ✓ |
| Landing pages | ✓ | ✓ | ✓ | — | ✓ |
| Phone & Dialer | |||||
| Business phone number | ✓ | Add-on | — | Add-on | Add-on |
| Power Dialer | ✓ | Add-on | — | Add-on | Add-on |
| Call recording & transcription | ✓ | Add-on | — | Add-on | Add-on |
| Client Portal & Transactions | |||||
| Client portal | ✓ | — | — | — | — |
| Two-way portal messaging | ✓ | — | — | — | — |
| E-signing (SigAgnt) | ✓ | — | — | — | — |
| Post-close care plans | ✓ | — | — | — | — |
| Coaching & Training | |||||
| 52-Week Coaching | ✓ | — | — | — | — |
| Scripts library | ✓ | — | — | — | — |
| AI practice partner | ✓ | — | — | — | — |
| Gamification & leaderboard | ✓ | — | — | — | — |
| Analytics | |||||
| Lead attribution (first click to close) | ✓ | Basic | Basic | — | ✓ |
| Cost-per-closing by source | ✓ | — | — | — | — |
| Monthly Price | $399/mo | $850+/mo | $850+/mo | $69+/mo | $550+/mo |
Yes. CloseDaily Power Agent at $399/mo includes features that competitors charge $500+/mo for — and still don't include AI tools, coaching, or e-signing. We're lean, efficient, and pass the savings to agents.
Absolutely. Import your contacts via CSV in minutes. Tags, notes, and deal data come along. We also offer hands-on migration help for Power Agent subscribers.
Start with CRM Agent at $49/mo. You get unlimited contacts, pipelines, tasks, transactions, email, and the mobile app. Upgrade anytime when you're ready for more.