Team Management and Lead Routing
Last updated: February 15, 2026
Managing Your Team
The Team tab is available to team leaders and brokers. It allows you to manage team members, configure automatic lead routing rules, and track team performance from a single dashboard.
Team Features
| Feature | Description |
|---|---|
| Member Management | Add, remove, and manage team members. View each member’s activity, stats, and CRM contacts. |
| Lead Routing Rules | Automatically distribute incoming leads to team members based on rules you define. |
| Team Analytics | View aggregate team performance — total calls, appointments, listings, and closings. |
| Performance Comparison | Compare individual team member stats side-by-side. |
Lead Routing Rules
Lead routing automatically assigns new leads to team members based on criteria you set. Go to Team > Lead Routing and click “+ Add Rule.” You can route leads by:
| Routing Method | How It Works |
|---|---|
| Round Robin | Leads are distributed evenly across team members in rotation |
| Zip Code | Leads from specific zip codes go to the assigned agent |
| Lead Source | Leads from specific sources (Google Ads, Facebook, website) go to designated agents |
| Price Range | Leads interested in specific price ranges go to agents who specialize in that segment |
Was this article helpful?